![]() |
| Pricing |
| Size | Box Wholesale Each |
Wholesale Each | Suggested Retail | |
| C.C.C.Premium Select | size | each | each | each |
| Cuban Pinos (50) | 4.5X28 | 1.75 | 2.25 | 3.75 |
| Cuban Pinos Prem.Plus (50) | 4.5X28 | 2.25 | 2.75 | 4.50 |
| Police Pride Churchill | 7X50 | 6.00 | 7.50 | 12.00 |
| Police Pride Robusto | 5.5X50 | 5.50 | 7.00 | 11.00 |
| Police Pride Rothschild | 4.5X50 | 5.00 | 6.50 | 10.00 |
| Police Pride Cazadores | 6.5X43 | 5.50 | 7.00 | 11.00 |
| Police Pride Corona | 5.5X43 | 5.00 | 6.50 | 10.00 |
| Police Pride-CUBAN-Corona | 43/8x42 | 9.75 | 11.00 | 16.00 |
| PolicePride-CUBAN-Robusto | 5X50 | 11.50 | 13.00 | 18.50 |
| Constable's Choice Corona | 5.5X43 | 5.50 | 7.00 | 11.00 |
| Constable's Choice Rothschild | 4.5X50 | 7.25 | 9.00 | 13.50 |
| Dominican | ||||
| Don Sebastian Corona (20) | 5.75x42 | 7.00 | 8.25 | 12.50 |
| La Aurora No. 4 | 5.25X43 | 6.75 | 8.00 | 12.00 |
| Leon Jimenes Belicoso | 6.5X52 | 15.45 | 17.25 | 23.00 |
| Leon Jimenes No. 4 | 5.5X42 | 9.85 | 11.50 | 17.00 |
| Macanudo Robust Hyde Park | 5.5X49 | 14.75 | 16.50 | 22.00 |
| Honduran | ||||
| Bering Casino (15) | 7.25X42 | 9.95 | 11.50 | 16.00 |
| Habana 2000 Robusto | 5X52 | 5.00 | 6.00 | 10.00 |
| Flor de Honduras Robusto Maduro | 5X53 | 9.15 | 10.50 | 15.00 |
| Flor Del Caribe La Perla | 5X42 | 5.50 | 6.50 | 10.00 |
| Indian Tabac Boxer | 4.5X50 | 8.75 | 10.00 | 14.00 |
| Thomas Hinds-Torp Maduro | 6X52 | 7.85 | 9.35 | 13.25 |
| Punch London Club | 5X40 | 4.65 | 5.65 | 7.95 |
| Padron Londres | 5.5X42 | 8.45 | 9.75 | 13.50 |
| Others Not Listed | ||||
| El Guajiro No. 5 | 5X42 | 3.25 | 3.95 | 5.00 |
| Bances Corona | 3.45 | 4.00 | 5.50 | |
| Bances Corona Tubos | 4.95 | 5.75 | 6.95 | |
| Te-Amo Gran Reserva (10) | 65/8x44 | 8.50 | 9.75 | 12.50 |
| Backwoods ( 8 pouches; 5 in ea) | 8.15 | 9.25 | 12.00 | |
| Number 263 Cadets | 1.75 | 2.25 | 3.25 | |
| Havana Milds; (10 per sleeve)(10) | 8.50 | 10.00 | 14.50 | |
| Al Capone Slims (10 x 10) | 12.50 | 14.00 | 18.50 | |
| Agio Mini Meharis (10 per sleeve) (10) | 8.50 | 10.00 | 14.50 | |
| Panter Dessert Cof.Flv (10 X 10) | 8.50 | 10.00 | 14.50 | |
| Bering- No. 8 (8 per tin) (10) | 5X5 | 17.50 | 19.75 | 23.95 |
| Vasco Da Gamma | 5.00 | 6.00 | 8.25 | |
| Robert Burns Black Watch | 5.85 | 6.85 | 9.25 | |
| Accessories | ||||
| cigar cutter-single blade (5) | 3.00 | 3.50 | 6.00 | |
| cigar cutter-twin blade guillotine (5) | 4.25 | 5.00 | 7.25 | |
|
| Size | Box Wholesale Each |
Wholesale Each | Suggested Retail | |
| Cuban | ||||
| Bolivar Belvederes | 47/8X39 | 5.95 | 6.95 | 10.50 |
| Cabanas Perfectos | 5x44 | 4,75 | 5.75 | 8.75 |
| Cohiba Esplendido | 7X47 | 54.50 | 59.50 | 68.50 |
| Cohiba Robustos | 47/8X50 | 32.00 | 36.00 | 45.00 |
| Cohiba Siglo I | 4X40 | 16.25 | 18.50 | 25.00 |
| Diplomatico No.5 | 4X40 | 10.75 | 12.25 | 17.00 |
| Fonseca KDT Cadets | 4.5X36 | 5.95 | 6.95 | 10.50 |
| Fonseca Delicias | 5X40 | 5.50 | 6.50 | 9.75 |
| Guantanamera-Cristales | 57/8X41 | 3.95 | 4.75 | 7.25 |
| Guantanamera-Decimos | 51/4X38 | 2.50 | 3.00 | 5.25 |
| Guantanamera-Compay | 47/8X40 | 2.45 | 2.95 | 4.95 |
| H. Upmann Majestics | 5.5X40 | 7.35 | 8.60 | 11.75 |
| Hoyo De Monterrey-Cornts | 51/8x42 | 9.25 | 10.75 | 15.50 |
| Hoyo De Mont. Palmas | 5.5x40 | 5.75 | 6.75 | 10.00 |
| Jose Piedra Cazadores | 6x43 | 3.45 | 4.20 | 6.75 |
| Jose Piedra Nat'les/Brevas | 5.25X42 | 2.95 | 3.50 | 5.75 |
| Jose Piedra Cremas | 5.25X39 | 2.70 | 3.25 | 4.75 |
| Juan Lopez-Patricias | 4.5x40 | 11.30 | 12.95 | 17.50 |
| La Flor De Cano Selectos | 57/8X41 | 5.50 | 6.50 | 9.25 |
| Montecristo No. 1 | 6.5X42 | 21.85 | 24.00 | 30.00 |
| Montecristo No. 2 | 61/8x52 | 24.00 | 28.00 | 36.00 |
| Montecristo No. 3 | 5.5X42 | 19.00 | 21.00 | 27.00 |
| Montecristo No. 4 | 5X42 | 14.40 | 16.50 | 21.00 |
| Montecristo No. 5 | 4X40 | 12.25 | 14.00 | 19.00 |
| Partagas Presidentes h/r | 6.25x47 | 19.50 | 21.50 | 26.50 |
| Partagas Belvederes | 4.75X39 | 4.95 | 5.95 | 8.50 |
| Partagas Londres Extra | 5X40 | 5.25 | 6.25 | 8.95 |
| Partagas Perfectos | 5X44 | 5.50 | 6.50 | 9.50 |
| Partagas Super Partagas | 5.5X40 | 5.95 | 6.95 | 9.95 |
| Quinteros Brevas | 5.5X40 | 3.50 | 4.50 | 6.75 |
| Quinteros Panetela | 5.5X37 | 3.45 | 4.45 | 6.50 |
| Trinidad Fundadores (24) | 7.5x40 | 31.00 | 33.50 | 38.50 |
| Vegas Robaina Clasicos | 6.5X42 | 17.50 | 19.50 | 23.50 |
| Romeo Y Julieta | ||||
| Churchills-tubos | 7X47 | 30.50 | 33.00 | 38.00 |
| Churchills | 7X47 | 24.75 | 27.25 | 32.00 |
| Prince of Wales | 7x47 | 24.75 | 27.25 | 32.00 |
| Cedros Deluxe No.1 Cedar | 6.5x42 | 16.50 | 18.25 | 23.00 |
| Mille Fleurs (10) | 51/8x42 | 5.75 | 6.75 | 9.50 |
| Coronitas | 51/8x40 | 5.00 | 6.00 | 8.50 |
| Panetelas-Cello | 45/8x35 | 4.25 | 5.00 | 7.75 |
| smokers mints (24 tins) | 2.98 | 3.95 | 4.95 |
|
| Special Pricing for multiple boxed sets |
| Cigars Subject to Availability and Price Change Without Notice. |
| Shipping, Handling,Taxes & Duties Extra |
| A full range of humidors, lighters and ashtrays are available |
| Private labelling and custom orders are also available |
| cigars come in boxes of 25 unless otherwise marked |
| please inquire about any cigars not listed |